Toronto Lofts | Toronto condos | Toronto Real Estate by simplycondos.com | Condos | condominiums | Lofts | Townhomes | Real Estate | Toronto | #1 SOURCE FOR TORONTO CONDOS & CONDO ASSIGNMENTS & Florida condo specialists

Toronto Condos

Charles "Laurie" Hanes, Broker, Sutton Group Tower Realty Ltd., Brokerage, Phone: 416-783-5000, Fax: 416-783-6082
Toronto Lofts | Toronto condos | Toronto Real Estate by simplycondos.com | Condos | condominiums | Lofts | Townhomes | Real Estate | Toronto | #1 SOURCE FOR TORONTO CONDOS & CONDO ASSIGNMENTS & Florida condo specialists

Find a Toronto Condo

  • BY NEIGHBOURHOOD:

Custom interactive maps that allow you to see all condos, townhomes & lofts in a specific Toronto neighbourhood.

 

    Condos BY NAME

View All | Townhouses
# A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z

TORONTO CONDOS "View All"
# :
1 Balmoral, Yonge/St. Clair | Toronto
1 Bloor, Annex/Yorkville | Toronto
1 Deer Park Crescent, Yonge/St. Clair | Toronto
1 King St. West, Financial District | Toronto
1 St. Thomas St., Annex/Yorkville | Toronto
1 York St., Harbourfront | Toronto
2 Lynwood, Yonge/St. Clair | Toronto
2 Ossington St., Queen/King W. | Toronto
2 Roxborough St. E., Summerhill | Toronto
4 Lowther Ave., Annex/Yorkville | Toronto
5 Rosehill Ave., Yonge/St. Clair | Toronto
6 Bartlett St., Little Italy | Toronto
8 Mercer, Entertainment District | Toronto
8 Park Rd., Bloor East | Toronto
8 Sultan St., Annex/Yorkville | Toronto
8 Wellesley St. E., Downtown East | Toronto
9 Jackes Ave., Yonge/St. Clair | Toronto
10 Bellair Ave., Annex/Yorkville | Toronto
10 Sword St., Downtown East | Toronto
11 Woodlawn St., Summerhill | Toronto
12 Degrees, Entertainment | Toronto
12 Macpherson, Summerhill | Toronto
12 Woodlawn St., Summerhill | Toronto
15 Maitland St., Downtown East | Toronto
15 McMurrich St., Annex/Yorkville | Toronto
18A Hazelton Ave., Annex/Yorkville | Toronto
18 Yorkville Ave., Annex/Yorkville | Toronto
20 Collier St., Bloor East | Toronto
20 Glebe Rd., Yonge/Eglinton | Toronto
20 Stewart St., Fashion District | Toronto
22 Wellesley St., Downtown East | Toronto
30 Holly St., Yonge/Eglinton | Toronto
30 Wellington St. E., St. Lawrence Mkt. | Toronto
33 Delisle Ave, Yonge/St. Clair | Toronto
33 Jackes Ave., Yonge/St. Clair | Toronto
39 Parliament St., Distillery District | Toronto
40 Hazelton Ave., Annex/Yorkville | Toronto
40 Oakland St., Annex/Yorkville | Toronto
40 Rosehill Ave., Yonge/St. Clair | Toronto
40 Scollard St., Annex/Yorkville | Toronto
41 Shanley St., Little Italy | Toronto
43 Eglinton Ave. East, Yonge/Eglinton | Toronto
47 St. Clair Ave. W., Yonge/St. Clair | Toronto
55A Avenue Rd., Annex/Yorkville | Toronto
55 Prince Arthur Ave., Annex/Yorkville | Toronto
58 Sherwood St., Yonge/Eglinton | Toronto
60 Tecumseth St., Queen/King W. | Toronto
62 Wellesley St., Bay St. Corridor | Toronto
66 Portland, Fashion District | Toronto
70 Mill St., Distillery District | Toronto
70 Montclair Ave., Yonge/St. Clair | Toronto
70 Rosehill Ave., Yonge/St. Clair | Toronto
77 Avenue Road, Annex/Yorkville | Toronto
77 Carlton St., Downtown East | Toronto
77 Charles St., Annex/Yorkville | Toronto
77 McMurrich St., Annex/Yorkville | Toronto
77 Roehampton Ave., Yonge/Eglinton | Toronto
80 Mill St., Distillery District | Toronto
80 Yorkville Ave, Annex/Yorkville | Toronto
83-89 Lillian St., Yonge/Eglinton | Toronto
83 Redpath Ave., Yonge/Eglinton | Toronto
85 Bloor St. E., Bloor East | Toronto
88 Broadway Ave., Yonge/Eglinton | Toronto
9T6 | Toronto
98-108 Redpath, Yonge/Eglinton | Toronto
99 Avenue Road, Annex/Yorkville | Toronto
100 Yorkville Ave, Annex/Yorkville | Toronto
102 Bloor West, Annex/Yorkville | Toronto
110 Bloor West, Annex/Yorkville | Toronto
111 Avenue Road, Annex/Yorkville | Toronto
111 Chestnut Park, Financial District | Toronto
112 St. Clair, Yonge/St. Clair | Toronto
120 Carlton St., Downtown East | Toronto
123 Eglinton Ave. E., Yonge/Eglinton | Toronto
130 Carlton St.Annex/Yorkville | Toronto
135 George St., Downtown East | Toronto
155 Cumberland St, Annex/Yorkville | Toronto
185 Carlton St., Downtown East | Toronto
190 St. George St., Annex/Yorkville | Toronto
192 Jarvis St., Downtown East | Toronto
212 St. George St., Annex/Yorkville | Toronto
235 St. Clair Ave. W., Yonge/St. Clair | Toronto
240 Heath St., Yonge/St. Clair | Toronto
250 Jarvis St., Downtown East | Toronto
256 Jarvis St., Downtown East | Toronto
289 Sumach St., Downtown East | Toronto
300 Balliol St., Yonge/St. Clair | Toronto
311 Richmond, Downtown East | Toronto
330 Adelaide, Downtown East | Toronto
350 Lonsdale Rd., Yonge/St. Clair | Toronto
500-550 Queen's Quay W., Harbourfront | Toronto
550 Wellington, Fashion District | Toronto
555 Yonge St., Downtown East | Toronto
600 Eglinton Ave. E., Yonge/Eglinton | Toronto
900 Mt. Pleasant Rd., Yonge/Eglinton | Toronto
900 Yonge St., Annex/Yorkville | Toronto
914 Yonge St., Annex/Yorkville | Toronto
1001 Bay St., Bay St. Corridor | Toronto
1132 Bay St., Bay St. Corridor | Toronto
1166 Bay St., Bay St. Corridor | Toronto
1246 Yonge St., Summerhill | Toronto
1331 Bay St., Bay St. Corridor | Toronto
1901 Yonge St., Yonge/St. Clair | Toronto

A
Abbey Lane Lofts, Downtown East | Toronto
Abbey, The, Humber Bay Shores/High Park | Toronto
Abode, Broadview/Riverdale | Toronto | Toronto
Absolute Lofts, St. Lawrence Market | Toronto
Adelaide Square, Queen/King W. | Toronto
Admiralty Point, Harbourfront | Toronto
Alex Mews Freehold Townhomes, Summerhill | Toronto
Alexander Place, Yonge/Eglinton | Toronto
Alexus, Downtown East | Toronto
Allegro, Bay St. Corridor | Toronto
Annex Muse Townhomes, Annex/Yorkville | Toronto
Apex, The, Cityplace, Entertainment District | Toronto
Aqua On Queen's Quay, Harbourfront | Toronto
Aquarius, Harbourfront | Toronto
Argyle Authentic Lofts, Queen/King W. | Toronto
Atlantis, Harbourfront | Toronto
Atrium on Queen's Quay, Harbourfront | Toronto
Aura at College Park, Bay St. Corridor | Toronto
Avenue, The, Yonge/St. Clair | Toronto
Avoca, Yonge/St. Clair | Toronto
Avoca Vale, Yonge/St. Clair | Toronto

B
Battery Park Condos & Lofts, Queen/King W. | Toronto
Bay Club, The, (short-term furnished suites), Bay St. Corridor | Toronto
Bayview, The, Yonge/Eglinton | Toronto
Bayview Walk, Yonge/Eglinton | Toronto
Bellagio on Bloor, Bloor East | Toronto
Bentley, The, St. Lawrence Market | Toronto
Benvenuto Place, Yonge/St. Clair | Toronto
Berczy, The, St. Lawrence Market | Toronto
Beyond The Sea, Humber Bay Shores/High Park | Toronto
Bisha Hotel & Residences, Entertainment District | Toronto
Bloor Street Neighbourhood, Bloor East | Toronto
Bloor Walk 99 Hayden, Bloor East | Toronto
Bloor Walk 100 Hayden, Bloor East | Toronto
Bohemian Embassy, Queen/King W. | Toronto
Boot Condo I, Downtown East | Toronto
Boot Condo II, Downtown East | Toronto
Boot Condo II, Downtown East | Toronto
Boutique Condos, Entertainment District | Toronto
Braxton, The, Yonge/Eglinton | Toronto
Brewery Lofts, The, Downtown East | Toronto
Broadview Lofts, Broadview/Riverdale | Toronto
Broadway Plaza, Yonge/Eglinton | Toronto
Brockton Lofts, Queen/King W. | Toronto
Brownstones on Birch, Summerhill | Toronto
Brule, The, Humber Bay/High Park | Toronto
Burano, Bay St. Corridor | Toronto
Button Factory, Little Italy | Toronto

C
California Condos, Humber Bay Shores/High Park | Toronto
Camden Lofts, Fashion District | Toronto
Candy Factory Lofts, Queen/King W. | Toronto
Carlyle, The, Yonge/St. Clair | Toronto
Casa, Bloor East | Toronto
Castlemere, Summerhill | Toronto
Celebrity Place, Downtown East | Toronto
Central, The, Downtown East | Toronto
Century Plaza, Bay St. Corridor | Toronto
Channel Club, The, Little Italy | Toronto
Charlie, Entertainment District | Toronto
Charlotte Lofts, Entertainment District | Toronto
Chateau Royal, Yonge/Eglinton | Toronto
Chedington Place, Yonge/Eglinton | Toronto
Chelsea Lofts, Little Italy | Toronto
Chestnut Park, Financial District | Toronto
Chocolate Co. Lofts, Queen/King W. | Toronto
Churchill, The, Yonge/St. Clair | Toronto
Churchill Park Condos, Yonge/St. Clair | Toronto
Cityscape Terrace, Fashion District | Toronto
Citysphere Condos, Queen/King W. | Toronto
Clairmont, The, Yonge/St. Clair | Toronto
Claremont Hall Lofts, Queen/King W. | Toronto
Clear Spirit, Distillery District | Toronto
College Park Residences, Bay St. Corridor | Toronto
College Park Townhomes, Bay St. Corridor | Toronto
Columbus Lofts, Humber Bay Shores/High Park | Toronto
Conservatory Tower, Bay St. Corridor | Toronto
Cosmopolitan, The, Downtown East | Toronto
Corktown District Lofts, Downtown East | Toronto
Courtyards of Rosedale, Summerhill | Toronto
Couture The Condominium, Bloor East | Toronto
Creed Building, Annex/Yorkville | Toronto
Crystal Blu, Bay St. Corridor | Toronto
Crystal Towers, Yonge/Eglinton | Toronto

D
Dakota, Annex/Yorkville | Toronto
Dalesford, The, Humber Bay/High Park | Toronto
Derby, The, Downtown East | Toronto
Devonshire Lofts, The, Little Italy | Toronto
Designer's Walk, Annex/Yorkville | Toronto
District Lofts, Entertainment District | Toronto
DNA I & II, Queen/King W. | Toronto
Domain, Yonge/St. Clair | Toronto
Domus, Annex/Yorkville | Toronto
Dunhill Club, The, Annex/Yorkville | Toronto

E
Earl Lofts, Downtown East | Toronto
East Lofts, Downtown East | Toronto
Eastside Lofts, Downtown East | Toronto
Edge Lofts, Broadview/Riverdale | Toronto
Electra Lofts I, Queen/King W. | Toronto
Electra Lofts II, Queen/King W. | Toronto
Element, Entertainment District | Toronto
Eleven Christie, Little Italy | Toronto
Elev'n 21, Bay St. Corridor | Toronto
Ellington, Downtown East | Toronto
Empire Plaza, Financial District | Toronto
Esplanade, The, St. Lawrence Market | Toronto
Europa, Little Italy | Toronto

F
Falcon Crest Freehold Townhomes, Yonge/Eglinton | Toronto
Fashion District | Toronto Lofts, Fashion District | Toronto
Festival Tower, Entertainment District | Toronto
Five Nine on Richmond, Fashion District | Toronto
Florian Residences, Annex/Yorkville | Toronto
Fly Condos, Entertainment District | Toronto
Forest Hill Condos, Yonge/St. Clair | Toronto
Forest Hill Village, Yonge/St. Clair | Toronto
Four Seasons Residences, Annex/Yorkville | Toronto
French Quarter I & II, St. Lawrence Market | Toronto

G
Gallery Condos at  Bohemian Embassy, Queen/King W. | Toronto
Gallery, The, Cityplace, Bay St. Corridor | Toronto
Gallery, The, Bay St. Corridor | Toronto
Gardens at Queen, The, Fashion District | Toronto
Garment Factory Lofts, Broadview/Riverdale | Toronto
Glas Condominiums & Lofts, Entertainment District | Toronto
Glasshouse Lofts, St. Lawrence Market | Toronto
Gooderham Court, St. Lawrence Market | Toronto
Gotham Lofts, Queen/King W. | Toronto
Governor's Hill I & II, Yonge/Eglinton | Toronto
Grand Harbour, Humber Bay/High Park | Toronto
Granite Place, Yonge/St. Clair | Toronto
Graphic Arts Building, Financial District | Toronto
Greenwich Terrace, Yonge/St. Clair | Toronto
Grenadier Landing, Humber Bay/High Park | Toronto

H
Hampton, The, Yonge/St. Clair | Toronto
Harbour Point Residences, Harbourfront | Toronto
Harbour Square, Harbourfront | Toronto
Harbour Terrace, Harbourfront | Toronto
Harbour View Estates (CityPlace), Entertainment District | Toronto
Hazelton Hotel & Private Residences, The, Annex/Yorkville | Toronto
Heathside Place, Annex/Yorkville | Toronto
Hepbourne Hall, Little Italy | Toronto
High Park Condominiums, Humber Bay Shores/High Park | Toronto
High Park Lofts, Humber Bay Shores/High Park | Toronto
Home Condominiums, Humber Bay Shores/High Park | Toronto
Horizon on Bay, Bay St. Corridor | Toronto
Hudson, The, Entertainment District | Toronto
Humber Mews Townhomes, Humber Bay Shores/High Park | Toronto
Huntington, Yonge/Eglinton | Toronto

I
Icon I & II, The, Entertainment District | Toronto
Ideal Lofts, Little Italy | Toronto
Imperial Lofts, Downtown East | Toronto
Indigo, The, St. Lawrence Market | Toronto
Industrial Revolution I, Queen/King W. | Toronto
Industrial Revolution II, Queen/King W. | Toronto
Infinity Condominium, Financial District | Toronto

J
James Cooper Mansion Condos & Townhomes, Bloor East | Toronto

K
Kensington at the Old Mill Phase I & II, Humber Bay/High Park | Toronto
Kensington Lofts, Little Italy | Toronto
King's Court, Downtown East | Toronto
King's Landing, Harbourfront | Toronto
Kings, The, Queen/King W. | Toronto
King George Square, St. Lawrence Market | Toronto
King Plaza, St. Lawrence Market | Toronto
Kingsway Condominium, Humber Bay/High Park | Toronto
Knitting Mill, The, Downtown East | Toronto
Kormann House, Downtown East | Toronto
 
L
L Tower Residences, St. Lawrence Market | Toronto
La Piazza, Yonge/Eglinton | Toronto
Lawrence Park, Yonge/Eglinton | Toronto
Lawrence Park Condos, Yonge/Eglinton | Toronto
Le Corbu Lofts, Yonge/St.Clair | Toronto
L'esprit Residences, Downtown East | Toronto
Lexington, The, Downtown East | Toronto
Liberties, The, Bay St. Corridor | Toronto
Liberty Lofts, Downtown East | Toronto
Liberty on the Park, Queen/King W. | Toronto
Liberty Towers, Queen/King W. | Toronto
Liberty Village, Queen/King W. | Toronto
Lofts on Frederick, St. Lawrence Market | Toronto
Lombard Court, St. Lawrence Market | Toronto
London on the Esplanade, St. Lawrence Market | Toronto
Lonsdale, The, Yonge/St. Clair | Toronto
Loretto, The, Annex/Yorkville | Toronto
Lotus, The, Annex/Yorkville | Toronto
LTD. Condominiums, Harbourfront | Toronto
Lumiere, Bay St. Corridor | Toronto
Luna Condos & Townhomes (CityPlace), Entertainment District | Toronto

M
M5V Condominiums, Entertainment District | Toronto
Madison Avenue Lofts, Yonge/St. Clair | Toronto
Malibu, Harbourfront | Toronto
Manors On Earl, The, Downtown East | Toronto
Malthouse Loft Towns, The, Broadview/Riverdale | Toronto
Maple Leaf Square, Financial District | Toronto
Marina Del Rey, Humber Bay/High Park | Toronto
Market Galleria, St. Lawrence Market | Toronto
Market Square, St. Lawrence Market | Toronto
Market Wharf Condos & Lofts, St. Lawrence Market | Toronto
Massey Harris Lofts, Queen/King W. | Toronto
Massey Square, Queen/King W. | Toronto
Matrix, The, (CityPlace), Entertainment District | Toronto
Maxim, Yonge/Eglinton | Toronto
Maxus, The, Annex/Yorkville | Toronto
Memphis, Annex/Yorkville | Toronto
Merchandise Lofts, Downtown East | Toronto
Met Phase I & II, The, Downtown East | Toronto
Metro Lofts, Yonge/St. Clair | Toronto
Metropol, The, St. Lawrence Market | Toronto
Metropolitan Essex, Downtown East | Toronto
Minto Midtown, Yonge/Eglinton | Toronto
Minto Plaza, Bay St. Corridor | Toronto
Mode Lofts, Fashion District | Toronto
Modern on Richmond, Downtown East | Toronto
Montage, (CityPlace), Entertainment District | Toronto
Morgan, The, Fashion District | Toronto
Mosaic, Little Italy | Toronto
Movado, The, Yonge/Eglinton | Toronto
Movie House, The, Little Italy | Toronto
Mozo, Downtown East | Toronto
Muir Park, Yonge/Eglinton | Toronto
Murano, Bay St. Corridor | Toronto
Museum House, Annex/Yorkville | Toronto
Mystic Point I, Humber Bay/High Park | Toronto
Mystic Point II, Humber Bay/High Park | Toronto

N
N Tower, Entertainment District | Toronto, (CityPlace)
Nautilus, Harbourfront | Toronto
Neo (CityPlace), Entertainment District | Toronto
Neptune at Waterparkcity I & II, Harbourfront | Toronto
Nevis Condos, Humber Bay/High Park | Toronto
Newport Beach, Humber Bay/High Park | Toronto
No. 10 Bellair, Annex/Yorkville | Toronto
Noble Court, Queen/King W. | Toronto
Number One York Quay, Harbourfront | Toronto

O
Old Mill Terraces, Humber Bay/High Park | Toronto
Old York Place I & II, St. Lawrence Market | Toronto
One12 St. Clair, Yonge/St. Clair | Toronto
One Bedford at Bloor, Annex/Yorkville | Toronto
One City Hall, Bay St. Corridor | Toronto
One Cole, Downtown East | Toronto
One Park Lane, Entertainment District | Toronto
One Post Road, Yonge/Eglinton | Toronto
One Rainsford, The Beach | Toronto
One Shaftesbury, Summerhill | Toronto
One St.Thomas, Annex/Yorkville | Toronto
Opera Place I & II, Bay St. Corridor | Toronto
Optima (CityPlace), Entertainment District | Toronto
Opus, Downtown East | Toronto
Orion The, Summerhill | Toronto
Oxford on Markham, Queen/King W. | Toronto

P
Palace Pier, Humber Bay/High Park | Toronto
Palace Place, Humber Bay Shores/High Park | Toronto|
Panache, Yonge/Eglinton | Toronto
Panorama (CityPlace), Entertainment District | Toronto
Pantages Tower, Downtown East | Toronto
Parade (CityPlace), Entertainment District | Toronto
Park Avenue, Yonge/St. Clair | Toronto
Paxton Place, Bloor East | Toronto
Peanut Factory, The, Downtown East | Toronto
Pears On The Avenue, Annex/Yorkville | Toronto
Penrose, Bay St. Corridor | Toronto
Phoebe on Queen-The Beverley, Entertainment District | Toronto
Phoebe on Queen-The Phoebe, Entertainment District | Toronto
Phoebe on Queen-The Soho, Entertainment District | Toronto
Pier 27, Harbourfront | Toronto
Pinnacle Center, Harbourfront | Toronto
Players Club, Humber Bay/High Park | Toronto
Polo Club I, Bay St. Corridor | Toronto
Polo Club II, Bay St. Corridor | Toronto
Pop Factory Lofts, Queen/King W. | Toronto
Portland Park Village, Fashion District | Toronto
Ports, The, Summerhill | Toronto
Prince Arthur, The, Annex/Yorkville | Toronto
Printing Factory Lofts, Broadview/Riverdale | Toronto
Pure Spirit Condominiums, Distillery District | Toronto

Q
Queen's Harbour, Harbourfront | Toronto
Queen's Quay Residences, Harbourfront | Toronto
Quad Lofts, Fashion District | Toronto
Quantum I & II, Yonge/Eglinton | Toronto
Quay West at Tip Top, Harbourfront | Toronto
Queen City Vinegar Company Lofts
Quest, Entertainment District | Toronto

R
Radio City, Downtown East | Toronto
Radius, The, Yonge/St.Clair | Toronto
Radley, The, Yonge/Eglinton | Toronto
Ramsden, The, Annex/Yorkville | Toronto
Regency, Humber Bay/High Park | Toronto
Regency Yorkville Condominiums & Townhomes, Annex/Yorkville | Toronto
Renaissance Court, Annex/Yorkville | Toronto
Renaissance Plaza, Annex/Yorkville | Toronto
Republic I , Yonge/Eglinton | Toronto, Yonge/Eglinton | Toronto
Republic II, Yonge/Eglinton | Toronto, Yonge/Eglinton | Toronto
Residences Of Davisville, Yonge/St. Clair | Toronto
Residences of Hazelton Lanes, Annex/Yorkville | Toronto
Residences of the Artisans, Entertainment District | Toronto
Rezen, Downtown East | Toronto
Richmond, The, Downtown East | Toronto
Richmond Mews, Downtown East | Toronto
Rio I, Yonge/St. Clair | Toronto
Rio II, Yonge/St. Clair | Toronto
Rio III, Yonge/St. Clair | Toronto
Rio IV, Yonge/St. Clair | Toronto
Ritz Carlton, Financial District | Toronto
Riverdale Lofts, Broadview/Riverdale | Toronto
Rivertowne, Broadview/Riverdale | Toronto
Riviera, Harbourfront | Toronto
Robert Watson Lofts, Humber Bay Shores/High Park | Toronto
Rosedale, The, Bloor East | Toronto
Rosedale Glen, The, Bloor East | Toronto
Rosedale Terraces, Bloor East | Toronto
Royalton, The, Bay St. Corridor | Toronto

Rosedale Terraces, Bloor East | Toronto

S
Saint James, The, St. Lawrence Market | Toronto
School House Lofts, Little Italy | Toronto
Seventy5 Portland, Fashion District | Toronto
Shangri La, Financial District | Toronto
Signatures On Bloor, Bloor East | Toronto
Signature Tower, The, (Cityplace), Entertainment District | Toronto
Sixty Lofts, Queen/King W. | Toronto
Skylofts at Mystic Point, Humber Bay/High Park | Toronto
Soho (lofts), Fashion District | Toronto
Soho Metropolitan, Entertainment District | Toronto
Soho Lofts, Yonge/Eglinton | Toronto
Sorauren Lofts, Humber Bay Shores/High Park | Toronto
South Beach, Harbourfront | Toronto
South Hampton, Humber Bay Shores/High Park | Toronto
South Kingsway Village, Humber Bay Shores/High Park | Toronto
Space, Downtown East | Toronto
Spire, St. Lawrence Market | Toronto
St. Clair, The, Yonge/St. Clair | Toronto
St. James Place, St. Lawrence Market | Toronto
St. Lawrence Market | Toronto Lofts, St. Lawrence Market | Toronto
St. Regis, Yonge/Eglinton | Toronto
St. Thomas, The, Annex/Yorkville | Toronto
Steam Plant Lofts, Downtown East | Toronto
Stewart Lofts, Fashion District | Toronto
Stonecutter Lofts, Downtown East | Toronto
Success Tower I (The Pinnacle Center Condominiums), Harbourfront | Toronto
Success Tower II (The Pinnacle Center Condominiums), Harbourfront | Toronto
Summit, Queen/King W. | Toronto
Sylvia Lofts, Fashion District | Toronto
Symphony Place, Entertainment District | Toronto

T
Tannery Lofts, Downtown East | Toronto
Tecumseth Lofts, Queen/King W. | Toronto
Thornwood I & II, Summerhill | Toronto
Tides at Mystic Point, The, Humber Bay/High Park | Toronto
Tiffany Terrace, Bloor East | Toronto
Times Square I &II, St. Lawrence Market | Toronto
Tip Top, Harbourfront | Toronto
TO Condos, Downtown East | Toronto
Toy Factory Lofts, Queen/King W. | Toronto
Trinity Park, Queen/King W. | Toronto
Trump International Hotel And Tower, Financial District | Toronto
Twenty Gothic, Humber Bay Shores/High Park | Toronto
Twenty Niagara, Fashion District | Toronto

TORONTO TOWNHOMES
12 Sudbury Townhomes, Queen/King W. | Toronto
Annex on Brunswick Townhomes, The, Little Italy | Toronto
Berkeley Lane Freehold Townhomes, Downtown East | Toronto
Broadway Lanes Townhomes, Yonge/Eglinton | Toronto
Castle Terrace Townhomes, Yonge/St. Clair | Toronto
College Park Townhomes, Bay St. Corridor | Toronto
Davenport Townhomes, Annex/Yorkville | Toronto
Merton Townhomes, Yonge/St. Clair | Toronto
Humber Mews Townhomes, Humber Bay Shores/High Park | Toronto
Parkview Townhomes, Bay St. Corridor | Toronto
Prego Townhomes, Little Italy | Toronto
Russell Hill Townhomes, Yonge/St. Clair | Toronto
Spadina Townhomes, Yonge/St. Clair | Toronto
Townhomes on Belmont, Annex/Yorkville | Toronto
Townhomes on Merton, Yonge/St. Clair | Toronto
Townhomes on Pleasant Boulevard, Yonge/St. Clair | Toronto
The Townhomes of New Corktown, Downtown East | Toronto
Windermere by the Lake Townhomes, Humber Bay Shores/High Park | Toronto

U
U Condominiums, Bay St. Corridor | Toronto
University Plaza, Entertainment District | Toronto
Uptown Residences, Bay St. Corridor | Toronto
Uxbridge, The, Downtown East | Toronto

V
Vibe, Queen/King W. | Toronto
Victorian, The, St. Lawrence Market | Toronto
Village Terraces, Yonge/St. Clair | Toronto
Vinegar Lofts, Broadview/Riverdale | Toronto
Vu, Downtown East | Toronto

W
Waldorf Astoria I, Bloor East | Toronto
Waldorf Astoria II, Bloor East | Toronto
Waterclub, Harbourfront | Toronto
Waterford, Humber Bay/High Park | Toronto
Waterpark City I & II, Harbourfront | Toronto
Waterview, Humber Bay/High Park | Toronto
Wellington On The Park, Queen/King W. | Toronto
Wellington Square, Queen/King W. | Toronto
West 833, Queen/King W. | Toronto
West Harbour City I & II, Harbourfront | Toronto
West One (Cityplace), Entertainment District | Toronto
Westside, Queen/King W. | Toronto
Windermere, Humber Bay Shores/High Park | Toronto
Windsor Arms Residences, Annex/Yorkville | Toronto
World Trade Centre I & II, Harbourfront | Toronto
Worx, Fashion District | Toronto
Wrigley Lofts, The, Broadview/Riverdale | Toronto

X
X The Condominium, Bloor East | Toronto

Y
York Condominium, Downtown East | Toronto

Z
Zed Lofts, Fashion District | Toronto
Zen Lofts, Fashion District | Toronto
Zip Condos & Lofts, Queen/King W. | Toronto

 

Request our help

 

Buyer Agency

Calculators

Simplycondos Blog
by Charles Hanes

 

"Dog Suites"

Here's the low down - Exclusive from Simplycondos.com

I am confident that I’m not bursting anyone’s bubble when I say that every condo development has good suites and not-so-good suites (in the business we call them "dog suites")... read more>>

 

What our clients say

“I have worked with Laurie now for over ten years. He has been the founding reason for my exponential success with my property ladder. His keen instincts, deep network, credibility and market knowledge...more>>

 

DAMAGED HARDWOOD FLOORS?
click here for a Sandless option

SO WHAT EXACTLY IS A COMPARATIVE MARKET ANALYSIS


by Charles Hanes, Broker

So, you are thinking about selling your home and you are concerned over the potential of
selling it for less than “fair market value” (the price that the market says is the right one). You should also be aware that by setting a selling price higher than what “fair market value” is, you are running the risk that it doesn’t sell at all, or possibly worse, it sits around languishing for sale for months which usually casts a cloud of uncertainty around your property that suggests to buyers that there must be something wrong with the property.

This is why “for sale by owner” simply has not taken off! Oh, I know some people share success stories of having sold their own homes but really, how do they know that they got the best price possible? A professional Realtor doesn’t arbitrarily set a price or value on your home and they are not functioning on any emotional motivations or misgivings (which many owners are functioning on).

Before putting your property on the market and/or setting a price, it is important that you first have an objective and factually based estimate of its value. This is easily accomplished by having an experienced local Realtor that specializes in your type of property and area provide you with what our industry calls a “Comparative Market Analysis”.

Let’s examine what this beast represents. To come with an objective and factual value, you have got to have meaningful access to a broad spectrum of sales information in your area and there is only one place that this information is available and that is called the Multiple Listing Service (“MLS”) which is a comprehensive database exclusively available to Realtor through your local real estate board.
 
A “Comparative Market Analysis”, or “CMA”, is a valuable service for home sellers to enable them to develop a meaningful basis on which they can establish the “true value” of their property, but can is a significant benefit to home buyers as they don’t want to overspend on their acquisition of a property.

A Comparative Market Analysis, uses as a basis how much properties similar to yours have sold for recently. You know, the only true voice in this business is that of “the market”. Realtors, as knowledgeable as we are, quite frankly are bias. When looking to “List” a property we tend to estimate value on the high side to instill confidence and motivation level of the Seller (I don’t List properties to insure my buyer clients that I hold no conflict of interest in recommending properties – hey, if I have listings I would certainly be tempted to lean them toward my listings to enable me to receive commissions on both ends). Recent sales (within 3 – 4 months) clearly shows you what the market says a similar property is worth, based on certain variables that an objective Comparative Market Analysis factors in.

When we say similar properties, it’s important to state that no property is actually similar other than in appearance. It might have the same number of bedrooms for example but who knows what physical condition each property is in, what upgrades it has, the overall square footage, construction quality, amenities, etc., etc., etc.

Another key piece of data in the equation is how many competing properties similar to yours are presently on the market and how long they have been on the market. Can you imagine trying to find out this type of meaningful information without actual documented information?

Other factors are how quickly you must sell and were any of the historic sold units sold under duress. Again only the comprehensive data found on mls can show you these stats. (not the duress issue but if one sold price represents an anomaly or sold substantially below the other comparables, then one can reasonably assume that it was sold under some kind of duress thus not really representing the value of yours).

Any real estate sales person can offer you a FREE CMA and you will find most ads out there offering to do this for you. In the condo world, there is more meaningful information needed in this area as the history of the condo and/or it’s developer does not appear on mls and the realtor that you choose has got to have thorough first hand knowledge of the industry, all of which is not academically available.

A CMA is only useful to you when it is done by a Realtor who specializes in this niche market of real estate and that’s what you can count on when working with a simplycondos.com affiliate (Realtor with whom we work when our clients want to list their property). Every simplycondos.com affiliate is personally selected, recruited and trained by me so you can rest assured that you are not only getting statistics when you register with me. You are getting my almost 30 years of hands on experience as well as the professional one to one listing services by a Realtor that knows not only the academics but also the inside scoop, for which I am uniquely qualified.